Field service software prices, checked and dated
Compare 18 tools contractors actually use (Jobber, Housecall Pro, ServiceTitan, QuoteIQ, JobNimbus, Roofr and more), with prices taken straight from each vendor's pricing page. Built for owners of 1–30 person HVAC, plumbing, electrical, roofing, lawn and cleaning businesses.
| Tool | Trades | Team size | Starting price | Pricing model | Free trial | Key features | Last checked |
|---|---|---|---|---|---|---|---|
| Jobber | Lawn & landscaping, Cleaning, HVAC, Plumbing, Electrical, General | 1–15+ users (plans by user count) | $49/mo (Core, 1 user, monthly) | Tiered plans + user count; extra users $29/mo | 14 days | Quotes & invoices, Scheduling, Online payments, Client hub | Oct 18, 2026 source |
| Housecall Pro | HVAC, Plumbing, Electrical, Cleaning, Lawn & landscaping, General | 1–8 users included, then $35/mo per user (Max) | $79/mo (Basic, monthly) · $59/mo billed annually | Tiered plans with users included | 14 days, no credit card | Scheduling & dispatch, Estimates & invoices, Online booking, Routes (Essentials+) | Oct 18, 2026 source |
| ServiceTitan | HVAC, Plumbing, Electrical, Roofing, General | Per-technician pricing | Quote only | Per technician, quote only | No public trial (demo) | Dispatch board, Call booking & recording, Pricebook, Memberships | Oct 18, 2026 source |
| QuoteIQ | Lawn & landscaping, Cleaning, Pressure washing, General | 1–20 users included by plan, +$25/mo per extra user | $29.99/mo (Essentials, 1 user) | Tiered plans with users + AI credits included | 14 days | Estimates & invoices, Scheduling, Online payments, Text/email automation (Pro+) | Oct 18, 2026 source |
| JobNimbus | Roofing, Exteriors (siding, gutters, solar) | Up to 3 / 10 / 19 / 20+ users by plan | Quote only | Plan + user tier, quote only | 14 days, no credit card | Sales CRM boards, Estimates & e-sign, Invoices & payments, Supplier integrations | Oct 18, 2026 source |
| Roofr | Roofing | Unlimited users (Starter) | $0/mo Starter (pay per measurement report, $19) | Free tier + paid CRM plans; per-report fees | Free Starter plan | Roof measurement reports, Proposals & e-sign, Material ordering, Job board CRM | Oct 18, 2026 source |
| Workiz | HVAC, Plumbing, Electrical, Garage door, Locksmith, Appliance repair | Growing teams to multi-location | Quote only | Tiered plans, quote only | 7 days, no credit card | Scheduling & invoices, Online payments, Automations, AI lead & scheduling tools (Pro+) | Oct 18, 2026 source |
| FieldEdge | HVAC, Plumbing, Electrical | Single-truck to large multi-truck | Quote only | Tiered plans, quote only | No free trial | Dispatching, Flat-rate pricebook, Service agreements, Multi-option quotes (Premier+) | Oct 18, 2026 source |
| AccuLynx | Roofing | Not published | Quote only | Quote only (pricing request form) | Not stated (demo) | Roofing CRM, Estimates & documents, Field app, Material ordering | Oct 18, 2026 source |
| FieldPulse | HVAC, Plumbing, Electrical, General | Seat-based | Quote only | Seat-based, quote only | Not stated (demo) | Scheduling & dispatch, Work orders, Maintenance agreements, Pricebook | Oct 18, 2026 source |
| JobTread | Remodeling, Construction, Roofing, General | 1 user included, tiered per-user pricing | $199/mo + $20/mo per extra internal user | Base fee + per internal user (tiered) | No free trial | Estimating, Job costing, Scheduling, Customer portal | Oct 18, 2026 source |
| ServiceM8 | Electrical, Plumbing, HVAC, Cleaning, General | Unlimited users (priced by jobs/month) | $0/mo Free (30 jobs/mo) · $29/mo Starter | Priced by jobs per month, unlimited users | 14 days + free plan | Job management, Quotes & invoices, Forms & certificates, Scheduling | Oct 18, 2026 source |
| Kickserv | HVAC, Plumbing, Cleaning, Pest control, General | 5 / 10 / 20 users by plan | $60/mo (Start, 5 users) | Tiered plans with users included | 30 days | Scheduling, Estimates & invoices, Customer portal, Dispatch mapping (Run+) | Oct 18, 2026 source |
| GorillaDesk | Pest control, Pool service, Lawn & landscaping | Priced by routes; unlimited admin users | $49/mo (Basic, 1 route) | Per route | Yes (length not stated) | Routing & scheduling, Invoicing, Customer portal (Pro+), Reporting | Oct 18, 2026 source |
| Markate | Cleaning, Lawn & landscaping, HVAC, General | Owner-operator or team (+$5/employee) | $49.95/mo (Owner Operator, monthly) | Base plan + per employee; many $10/mo add-ons | 14 days | Scheduling, Invoices & payments, Proposals, Online booking (add-on) | Oct 18, 2026 source |
| Service Fusion | HVAC, Plumbing, Electrical, General | Unlimited users | $245/mo (Starter, monthly) · $208/mo billed annually | Flat plans, unlimited users | Not stated (demo) | Scheduling & dispatch, Customer web portal, Progress & recurring billing, GPS fleet tracking (add-on) | Oct 18, 2026 source |
| Joist | Remodeling, General, Electrical, Plumbing | Solo to small crews | $12/mo (Basics, monthly) | Tiered plans | 14 days, no credit card | Estimates & invoices, AI estimate builder, E-signatures, Change orders | Oct 18, 2026 source |
| LMN (Granum) | Lawn & landscaping | Licenses for office/crew leads + crew members | $297/mo (Starter, monthly) | Plans with included licenses | Not stated (demo) | Budgeting & estimating, Job costing, Crew app, Scheduling | Oct 18, 2026 source |
Click a column header to sort. “Quote only” means the vendor does not publish prices. We never estimate them.
Recent price changes
- Oct 18, 2026: First price check for all 18 tools. Future changes will be logged against these prices.
- Oct 18, 2026: New 'Run' plan listed at $100/mo with a 30% introductory discount ($70/mo monthly).
- Oct 18, 2026: Joist's pricing FAQ says its free plan is no longer available.