Jobber vs QuoteIQ: pricing compared (2026)
Side-by-side published pricing, checked Oct 18, 2026. Both are used in Cleaning, General, Lawn & landscaping.
| Jobber | QuoteIQ | |
|---|---|---|
| Starting price | $49/mo (Core, 1 user, monthly) | $29.99/mo (Essentials, 1 user) |
| Pricing model | Tiered plans + user count; extra users $29/mo | Tiered plans with users + AI credits included |
| Free trial | 14 days | 14 days |
| Team size | 1–15+ users (plans by user count) | 1–20 users included by plan, +$25/mo per extra user |
| Trades | Lawn & landscaping, Cleaning, HVAC, Plumbing, Electrical, General | Lawn & landscaping, Cleaning, Pressure washing, General |
| Key features | Quotes & invoices, Scheduling, Online payments, Client hub, Automations (Connect+), QuickBooks Online sync | Estimates & invoices, Scheduling, Online payments, Text/email automation (Pro+), Job costing (Pro+), Route optimization (Elite+) |
| All plans |
|
|
| Source | Jobber pricing (Oct 18, 2026) | QuoteIQ pricing (Oct 18, 2026) |
We only report what each vendor publishes. Where a vendor is quote only, ask for a written quote for your team size before comparing.