JobNimbus vs Roofr: pricing compared (2026)
Side-by-side published pricing, checked Oct 18, 2026. Both are used in Roofing.
| JobNimbus | Roofr | |
|---|---|---|
| Starting price | Quote only | $0/mo Starter (pay per measurement report, $19) |
| Pricing model | Plan + user tier, quote only | Free tier + paid CRM plans; per-report fees |
| Free trial | 14 days, no credit card | Free Starter plan |
| Team size | Up to 3 / 10 / 19 / 20+ users by plan | Unlimited users (Starter) |
| Trades | Roofing, Exteriors (siding, gutters, solar) | Roofing |
| Key features | Sales CRM boards, Estimates & e-sign, Invoices & payments, Supplier integrations, QuickBooks, Automations | Roof measurement reports, Proposals & e-sign, Material ordering, Job board CRM, Payments, Instant Estimator (add-on) |
| All plans |
|
|
| Source | JobNimbus pricing (Oct 18, 2026) | Roofr pricing (Oct 18, 2026) |
We only report what each vendor publishes. Where a vendor is quote only, ask for a written quote for your team size before comparing.