Jobber vs Housecall Pro: pricing compared (2026)
Side-by-side published pricing, checked Oct 18, 2026. Both are used in Cleaning, Electrical, General, HVAC, Lawn & landscaping, Plumbing.
| Jobber | Housecall Pro | |
|---|---|---|
| Starting price | $49/mo (Core, 1 user, monthly) | $79/mo (Basic, monthly) · $59/mo billed annually |
| Pricing model | Tiered plans + user count; extra users $29/mo | Tiered plans with users included |
| Free trial | 14 days | 14 days, no credit card |
| Team size | 1–15+ users (plans by user count) | 1–8 users included, then $35/mo per user (Max) |
| Trades | Lawn & landscaping, Cleaning, HVAC, Plumbing, Electrical, General | HVAC, Plumbing, Electrical, Cleaning, Lawn & landscaping, General |
| Key features | Quotes & invoices, Scheduling, Online payments, Client hub, Automations (Connect+), QuickBooks Online sync | Scheduling & dispatch, Estimates & invoices, Online booking, Routes (Essentials+), Flat-rate pricing (Essentials+), Sales proposal tool (Max) |
| All plans |
|
|
| Source | Jobber pricing (Oct 18, 2026) | Housecall Pro pricing (Oct 18, 2026) |
We only report what each vendor publishes. Where a vendor is quote only, ask for a written quote for your team size before comparing.