Housecall Pro vs ServiceTitan: pricing compared (2026)
Side-by-side published pricing, checked Oct 18, 2026. Both are used in Electrical, General, HVAC, Plumbing.
| Housecall Pro | ServiceTitan | |
|---|---|---|
| Starting price | $79/mo (Basic, monthly) · $59/mo billed annually | Quote only |
| Pricing model | Tiered plans with users included | Per technician, quote only |
| Free trial | 14 days, no credit card | No public trial (demo) |
| Team size | 1–8 users included, then $35/mo per user (Max) | Per-technician pricing |
| Trades | HVAC, Plumbing, Electrical, Cleaning, Lawn & landscaping, General | HVAC, Plumbing, Electrical, Roofing, General |
| Key features | Scheduling & dispatch, Estimates & invoices, Online booking, Routes (Essentials+), Flat-rate pricing (Essentials+), Sales proposal tool (Max) | Dispatch board, Call booking & recording, Pricebook, Memberships, Marketing attribution, Payroll & commission tracking |
| All plans |
|
|
| Source | Housecall Pro pricing (Oct 18, 2026) | ServiceTitan pricing (Oct 18, 2026) |
We only report what each vendor publishes. Where a vendor is quote only, ask for a written quote for your team size before comparing.